Transportation
Tourist Taxi Stand No.2
Established in the heart of Srinagar city, Lal Chowk, Tourist Taxi Stand No. 2 is one of the busiest in the city. The stand has served for more than 50 years and helped in providing excellent transportation services in the valley. At present the stand operates a fleet of 155 cabs including vehicles like Tata Sumo, Mahindra Scorpio, Tavera and Toyota Qualis.
Officials:
President: Tariq Ahmed Mir
Vice President: Ashiq Ahmed Dar
Gen. Secy: Javed Ahmed War
Cabs:
A) Tata Sumo
B) Tavera
C) Scorpio
D) Tavera
E) Qualis
F) Innova (arranged)
Rates: For year 2010 in INR (Indian National Rupee)
Rate, Cab for Complete Day -
Tata Sumo: 1800
Tavera: 2000
Innova: 2500 (arranged)
Rate for Tourist Destinations:
| Destination | Tata Sumo | Tavera/Scorpio/Qualis | |
| Airport (drop only) | 400 | 450 | |
| Airport Transfer (pickup) | 600 | 700 | |
| Mughal Gardens | 1200 | 1500 | |
| Gulmarg | 1300 | 1500 | |
| Yusmarg | 1300 | 1500 | |
| Sonamarg | 1800 | 2000 | |
| Pahalgam | 2000 | 2200 | |
| Kheer Bhavani Temple | 1200 | 1500 | |
| Manasbal Lake | 1200 | 1500 | |
| Kokernag | 2000 | 2300 | |
| Verinag | 2000 | 2300 | |
| Wular Lake | 1800 | 2000 | |
| Baltal (Return) | 4000 | 4500 | |
| Baltal (drop only) | 1800 | 2000 | |
| Shankaracharya Temple | 400 | 500 | |
| Daksum | 2000 | 2200 | |
| Shayimarg | 1000 | 1200 | |
| Achabal | 2000 | 2300 | |

